

Lightweight (≤500g), 10W high-power data link for drones. 1428–1448MHz, up to 200KM air‑to‑ground range, 230.4Kbps peak rate. Supports frequency hopping, FEC, point‑to‑point/multi‑point/relay. DC12–24V, operates from -50°C to +125°C.
Product Description
MN910 is a lightweight, high-reliability wireless data transmission module. It supports 10W transmit power, 200KM air-to-ground range, and data rates up to 230Kbps. With wide temperature resistance and flexible networking, it is perfectly suited for airborne, UAV and industrial applications.
Feature
500 Grams Light Weight
10 Watt Transmit Power
Up to 230Kbps Data Rate
Frequency Hopping Support
Forward Error Correction Support
200KM Air-to-Ground Transmission Distance
Specifications
SPECIFICATIONS | ||||
Wireless | System | |||
Frequency Range | 1428~1448MHz | Baud Rate | 300~230400bps (Adjustable) | |
Modulation | GMSK, 2GFSK, 4GFSK, QPSK | 115200bps (Default) | ||
Data Rate | 230.4Kbps (Peak) | Error Detection | 32bits CRC, ARQ | |
Tx Power | 10W | Current | ≤ 2A | |
Receive Sensitivity | ≤ -109dBM@115.2kbps | Power Supply | DC12V~24V Power Supply | |
FEC | Hamming Code, BCH, Gray Code, Reed-Solomon Code, Viterbi | Topology Type | Point-to-Point,Point-to-Multi-Point, Relay Mode | |
Interface | Physical | |||
RF Antenna | IPEX × 1 | Dimension | ≤ 190 × 80 × 30mm (TBD) | |
Serial Port Interface | TTL × 1, J30J Connector | Weight | ≤ 500g (TBD) | |
Power Interface | J30J Connector | Operating Temperature | -50°C~+125°C | |
Accessories
OMNI Antenna × 1
Serial Port Cable × 1
Power Supply Cable × 1
